Mainland Stockcar Teams + Canterbury Ministock Champs
Woodford Glen Speedway

Ministocks Heat 3

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 18   21:40
Elapsed Time        3:47
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   181  Shi Robb                 Shi Robb                                                       10     3:47.7661  10 0:22.1288 
2   28C  Dave Parrett             Dave Parrett                                                   10     3:48.5836   6 0:21.8414*
3    4C  Braydon Lennonn          Braydon Lennonn                                                10     3:50.3358  10 0:22.0320 
4   96D  Josh Sutherland          Josh Sutherland                                                10     3:52.2282   8 0:22.0704 
5   23C  Paul Archbold            Paul Archbold                                                  10     3:53.7649  10 0:22.3739 
6   34C  Grant Hansen             Grant Hansen                                                   10     3:54.3428   6 0:22.2494 
7   94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                         10     3:54.5033   4 0:22.4630 
8   24C  Darren Kerr              Darren Kerr                                                    10     3:55.5103  10 0:22.3814 
9   26C  Grant Dempsey            Grant Dempsey                                                  10     3:55.7246   4 0:22.4864 
10  79C  Nick Dempsey             Nick Dempsey                                                   10     3:56.0869   5 0:22.3623 
11  10C  Kyle Davies              Kyle Davies                                                    10     3:56.4447   6 0:22.1917 
12  32C  Nic Ross                 Nic Ross                                                       10     3:56.7894   8 0:22.2439 
13  16C  Renee Arras              Renee Arras                                                    10     3:57.9602   8 0:22.4056 
14  41C  Ethan Rowlands           Ethan Rowlands                                                 10     3:57.9945   7 0:22.4013 
15  84C  David Ford               David Ford                                                     10     3:58.3298   5 0:22.4009 
16  17C  Scott Bright             Scott Bright                                                   10     3:58.5019   5 0:22.3222 
17  65C  Chris Williams           Chris Williams                                                 10     4:00.3881   8 0:22.8482 
18   9C  Hamish Trethowan         Hamish Trethowan                                               10     4:00.7776   9 0:22.8330 
19  72C  Jamie Booth              Jamie Booth                                                    10     4:06.6398   8 0:23.3572 
EXC 12C  Emma Burnip              Emma Burnip                                                   

PENALTY APPLIED
Competitor#12C Excluded

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 68kph
Current Race Lap Record Is 0:21.1829 Set On 27/02/2016 By Chris Dempsey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 18 21:48:38 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Mainland Stockcar Teams + Canterbury Ministock Champs
Woodford Glen Speedway

Ministocks Heat 3

INDIVIDUAL LAP TIMES

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 18   21:40
Elapsed Time        3:47
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

181 Shi Robb                0:26.6404 0:22.7036 0:22.4475 0:22.2498 0:22.2936 0:22.3183 0:22.1331 0:22.3522 0:22.4988 0:22.1288 
28C Dave Parrett            0:27.9630 0:23.2608 0:22.2224 0:22.2915 0:22.0013 0:21.8414 0:21.9307 0:21.8429 0:22.6114 0:22.6182 
 4C Braydon Lennonn         0:28.0625 0:23.2741 0:23.0630 0:22.5030 0:22.5955 0:22.0838 0:22.0813 0:22.5729 0:22.0677 0:22.0320 
96D Josh Sutherland         0:28.6068 0:23.4526 0:23.1265 0:22.6699 0:22.6384 0:22.8601 0:22.5567 0:22.0704 0:22.1206 0:22.1262 
23C Paul Archbold           0:28.3376 0:23.3058 0:23.2652 0:22.6987 0:22.7563 0:22.7372 0:23.1885 0:22.5593 0:22.5424 0:22.3739 
34C Grant Hansen            0:28.9398 0:23.3525 0:23.2043 0:23.4039 0:22.4631 0:22.2494 0:23.0674 0:22.7203 0:22.5099 0:22.4322 
94C Shannon O'Connell-In    0:28.4371 0:23.3929 0:23.0647 0:22.4630 0:22.6795 0:22.9137 0:23.6220 0:22.8678 0:22.5951 0:22.4675 
24C Darren Kerr             0:28.2551 0:23.2476 0:23.8948 0:23.5383 0:23.1792 0:23.1051 0:22.5765 0:22.3830 0:22.9493 0:22.3814 
26C Grant Dempsey           0:27.8402 0:23.2300 0:23.0369 0:22.4864 0:23.3989 0:24.2481 0:22.8212 0:22.9613 0:22.7283 0:22.9733 
79C Nick Dempsey            0:28.6541 0:23.6096 0:24.5032 0:22.9716 0:22.3623 0:23.5239 0:22.4070 0:22.6522 0:22.9104 0:22.4926 
10C Kyle Davies             0:29.9559 0:23.1220 0:25.1773 0:23.0840 0:22.6828 0:22.1917 0:22.6381 0:22.3081 0:23.0441 0:22.2407 
32C Nic Ross                0:29.7790 0:23.3411 0:23.7117 0:23.2463 0:23.1022 0:22.8337 0:23.2989 0:22.2439 0:22.8823 0:22.3503 
16C Renee Arras             0:29.1636 0:23.5781 0:25.3769 0:23.4034 0:22.8802 0:22.4800 0:22.5914 0:22.4056 0:23.0376 0:23.0434 
41C Ethan Rowlands          0:29.2811 0:22.9825 0:23.2486 0:23.3440 0:23.0831 0:22.8541 0:22.4013 0:23.3330 0:24.1688 0:23.2980 
84C David Ford              0:29.7040 0:23.9249 0:24.1588 0:22.5849 0:22.4009 0:23.4250 0:23.7830 0:22.4314 0:22.8222 0:23.0947 
17C Scott Bright            0:29.7680 0:23.0964 0:25.1737 0:23.1104 0:22.3222 0:22.3416 0:23.9721 0:23.2235 0:22.3426 0:23.1514 
65C Chris Williams          0:30.4091 0:23.6744 0:24.8200 0:23.2662 0:23.2662 0:22.8818 0:23.2790 0:22.8482 0:23.0549 0:22.8883 
 9C Hamish Trethowan        0:30.8651 0:24.0819 0:23.7737 0:23.8374 0:23.3290 0:23.1171 0:22.9220 0:23.0564 0:22.8330 0:22.9620 
72C Jamie Booth             0:31.3893 0:24.3759 0:24.2035 0:24.4226 0:23.5638 0:23.8468 0:24.1063 0:23.3572 0:23.7769 0:23.5975 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 18 21:48:38 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Mainland Stockcar Teams + Canterbury Ministock Champs
Woodford Glen Speedway

Ministocks Heat 3

MEETING POINTS REPORT

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 18   21:40

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05  R11  R16 Total

1   28C  Dave Parrett             Dave Parrett                                                21   23   22    66 
2    4C  Braydon Lennonn          Braydon Lennonn                                             17   17   21    55 
3   181  Shi Robb                 Shi Robb                                                    16   15   23    54 
4   24C  Darren Kerr              Darren Kerr                                                 22   14   16    52 
5   96D  Josh Sutherland          Josh Sutherland                                             13   18   20    51 
6   41C  Ethan Rowlands           Ethan Rowlands                                              23   16   10    49 
7   23C  Paul Archbold            Paul Archbold                                                7   19   19    45 
8   32C  Nic Ross                 Nic Ross                                                    12   21   12    45 
9   17C  Scott Bright             Scott Bright                                                15   22    8    45 
10  34C  Grant Hansen             Grant Hansen                                                14   12   18    44 
11  94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                      18    8   17    43 
12  16C  Renee Arras              Renee Arras                                                 19   10   11    40 
13  84C  David Ford               David Ford                                                  11   20    9    40 
14  12C  Emma Burnip              Emma Burnip                                                 20   13    0    33 
15  26C  Grant Dempsey            Grant Dempsey                                               10    7   15    32 
16  79C  Nick Dempsey             Nick Dempsey                                                 0   11   14    25 
17  10C  Kyle Davies              Kyle Davies                                                  0    9   13    22 
18  65C  Chris Williams           Chris Williams                                               9    6    7    22 
19  72C  Jamie Booth              Jamie Booth                                                  6    3    5    14 
20  52C  Daniel Lamb              Daniel Lamb                                                  8    4    0    12 
21   9C  Hamish Trethowan         Hamish Trethowan                                             0    5    6    11 
22  654  Chelsea Milne            Chelsea Milne                                                5    2    0     7 
23  11C  Jordanlee Paratene       Jordanlee Paratene                                           0    0    0     0 
24  18G  Sarah Bellis             Sarah Bellis                                                 0    0    0     0 
25  31C  Blair Prebble            Blair Prebble                                                0    0    0     0 
26  88C  Liam Macmillan           Liam Macmillan                                               0    0    0     0 
27  756  Paul Baines              Paul Baines                                                  0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 18 21:48:38 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward